The Organisation for Economic Co-operation and Development (OECD)
- The Organisation for Economic Co-operation and Development (OECD) is an international organisation comprising 35 economically developed countries, founded in 1961. The mission of the OECD is to "promote policies that will improve the economic and social well-being of people around the world" by providing "a forum in which governments can work together to share experiences and seek solutions to common problems".
The OECD member states are:
Country | Code | |
---|---|---|
Australia | AUS | |
Austria | AUT | |
Belgium | BEL | |
Canada | CAN | |
Chile | CHL | |
Czech Republic | CZE | |
Denmark | DNK | |
Estonia | EST | |
Finland | FIN | |
France | FRA | |
Germany | D | |
Greece | GRC | |
Hungary | HUN | |
Iceland | ISL | |
Ireland | IRL | |
Israel | ISR | |
Italy | ITA | |
Japan | JPN | |
Latvia | LVA | |
Luxembourg | LUX | |
Mexico | MEX | |
Netherlands | NLD | |
New Zealand | NZL | |
Norway | NOR | |
Poland | POL | |
Portugal | PRT | |
Slovakia | SVK | |
Slovenia | SVN | |
Spain | ESP | |
South Korea | KOR | |
Sweden | SWE | |
Switzerland | CHE | |
Turkey | TUR | |
United Kingdom | GBR | |
United States of America | USA |
This work is a derivative of "OECD member states map" from Wikimedia Commons, used under CC BY-SA 2.0 / Colours changed